💧 Water Impact Calculator Terms
| Term | Definition |
|---|---|
| Water Footprint | Total volume of freshwater used directly and indirectly by a household. |
| Litres per Day (L/day) | Unit measuring daily water consumption. |
| Greywater | Wastewater from sinks/showers reused for irrigation. |
| Rainwater Harvesting | Collecting and storing rainwater for reuse. |
| Low-Flow Fixtures | Devices that reduce water flow without compromising performance. |
| Water-Efficient Appliances | Appliances designed to use less water per cycle. |
🌍 Carbon Footprint Calculator Terms
| Term | Definition |
|---|---|
| Carbon Footprint | Total greenhouse gas emissions caused by an individual. |
| CO₂e | Standard unit expressing impact of different greenhouse gases. |
| Scope 1, 2, 3 Emissions | Direct, indirect energy, and other indirect emissions. |
| Carbon Offset | Compensating emissions by funding reductions elsewhere. |
| Greenhouse Gases (GHGs) | Gases that trap heat in the atmosphere. |
| Sustainable Transport | Low-emission travel options like EVs or public transit. |
| Energy Mix | Combination of energy sources used in a region. |
⚡ Appliance Rebate Calculator Terms
| Term | Definition |
|---|---|
| Energy Efficiency | Using less energy to perform the same task. |
| Star Rating (Energy) | Label indicating appliance energy efficiency. |
| VEU | Victorian Energy Upgrades rebate program. |
| Rebate Eligibility | Criteria for qualifying for financial incentives. |
| kWh | Unit of energy measuring electricity consumption. |
| Appliance Lifecycle Impact | Total environmental impact from production to disposal. |
| Demand Response | Appliances adjusting usage based on grid demand. |
